Phone: 815-721-4536
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Nov 160.5000s -4.5000 11/04/25
Butter Cash-Settled Dec 160.8750s -5.1250 11/04/25
Butter Cash-Settled Jan 161.9000s -5.2000 11/04/25
Butter Cash-Settled Feb 166.9500s -3.1750 11/04/25
Butter Cash-Settled Mar 178.2000s -4.8000 11/04/25
Butter Cash-Settled Apr 183.9500s -5.1500 11/04/25
Butter Cash-Settled May 190.3250s -5.9250 11/04/25
Butter Cash-Settled Jun 196.5750s -5.6250 11/04/25
Butter Cash-Settled Jul 201.3500s -7.9000 11/04/25
Butter Cash-Settled Aug 206.0750s -5.6750 11/04/25
Butter Cash-Settled Sep 211.0000s -6.6000 11/04/25
Butter Cash-Settled Oct 214.0000s -8.5250 11/04/25
Butter Cash-Settled Nov 215.5250s -7.9750 11/04/25
Butter Cash-Settled Dec 213.5250s -5.4750 11/04/25
Butter Cash-Settled Jan 226.5000s unch 11/04/25
Butter Cash-Settled Feb 210.0000s unch 11/04/25
Butter Cash-Settled Mar 209.0000s unch 11/04/25
Butter Cash-Settled Apr 209.4500s unch 11/04/25
Butter Cash-Settled May 209.4500s unch 11/04/25
Butter Cash-Settled Jun 209.9500s unch 11/04/25
Butter Cash-Settled Jul 213.4750s unch 11/04/25
Butter Cash-Settled Aug 215.4750s unch 11/04/25
Butter Cash-Settled Sep 216.2500s unch 11/04/25
Butter Cash-Settled Oct 219.2500s unch 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:33:31 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website