| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 214.0000ss |
| Change | -8.5250 (-3.83%) |
| Open | 213.5250 |
| High | 214.0000 |
| Low | 212.7750 |
| Previous | 222.5250 |
| Time | 11/04/25 |
| 52 Week Range | 209.9250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 213.5917 |
| First Support | 213.1833 |
| Second Support | 212.3667 |
| First Resistance | 214.4083 |
| Second Resistance | 214.8167 |


