Cash Prices
| STILLMAN VALLEY | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 01, 2025 | -45 | $3.87 | -2-6 |
| Corn | Dec 01, 2025 | -42 | $3.90 | -2-6 |
| Corn | Jan 01, 2026 | -49 | $3.96 | -2-0 |
| Soybeans | Oct 01, 2025 | -60 | $10.48 | -11-4 |
| Soybeans | Dec 01, 2025 | -67 | $10.54 | -12-6 |
| Soybeans | Jan 01, 2026 | -63 | $10.59 | -12-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


