Cash Prices
| STILLMAN VALLEY | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Apr 01, 2026 | -43 | $4.10 | -2-0 |
| Corn | May 01, 2026 | -37 | $4.16 | -2-0 |
| Corn | Oct 01, 2026 | -45 | $4.37 | 0-0 |
| Soybeans | Apr 01, 2026 | -70 | $10.94 | -5-0 |
| Soybeans | May 01, 2026 | -55 | $11.09 | -5-0 |
| Soybeans | Oct 01, 2026 | -55 | $10.99 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


