| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 206.0750ss |
| Change | -5.6750 (-2.68%) |
| Open | 208.0750 |
| High | 208.0750 |
| Low | 206.0750 |
| Previous | 211.7500 |
| Time | 11/04/25 |
| 52 Week Range | 206.0750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 206.7417 |
| First Support | 205.4083 |
| Second Support | 204.7417 |
| First Resistance | 207.4083 |
| Second Resistance | 208.7417 |


