| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 196.5750ss |
| Change | -5.6250 (-2.78%) |
| Open | 201.0000 |
| High | 201.0000 |
| Low | 196.5750 |
| Previous | 202.2000 |
| Time | 11/04/25 |
| 52 Week Range | 196.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.0500 |
| First Support | 195.1000 |
| Second Support | 193.6250 |
| First Resistance | 199.5250 |
| Second Resistance | 202.4750 |


