| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 201.3500ss |
| Change | -7.9000 (-3.78%) |
| Open | 205.7750 |
| High | 205.7750 |
| Low | 201.3500 |
| Previous | 209.2500 |
| Time | 11/04/25 |
| 52 Week Range | 201.3500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.8250 |
| First Support | 199.8750 |
| Second Support | 198.4000 |
| First Resistance | 204.3000 |
| Second Resistance | 207.2500 |


