Phone: 815-721-4536
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1106-2 -2-0 11/04/25
Soybeans (E) Jan 26 1128-4 +7-0 11/04/25
Soybeans (E) Mar 26 1135-0 +7-2 11/04/25
Soybeans (E) May 26 1144-0 +7-0 11/04/25
Soybeans (E) Jul 26 1150-4 +6-4 11/04/25
Soybeans (E) Aug 26 1140-2 +6-0 11/04/25
Soybeans (E) Sep 26 1111-6 +5-0 11/04/25
Soybeans (E) Nov 26 1108-4 +5-4 11/04/25
Soybeans (E) Jan 27 1118-0 +5-6 11/04/25
Soybeans (E) Mar 27 1116-4 +5-2 11/04/25
Soybeans (E) May 27 1114-6s -8-0 11/04/25
Soybeans (E) Jul 27 1120-4s -7-0 11/04/25
Soybeans (E) Aug 27 1114-0s -6-4 11/04/25
Soybeans (E) Sep 27 1095-4s -6-4 11/04/25
Soybeans (E) Nov 27 1094-0 +1-6 11/04/25
Soybeans (E) Jul 28 1111-4s -6-4 11/04/25
Soybeans (E) Nov 28 1091-4s -6-0 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:20:08 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website