| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1111-4ss |
| Change | -6-4 (-0.58%) |
| Open | 0-0 |
| High | 1111-4 |
| Low | 1111-4 |
| Previous | 1118-0 |
| Time | 11/04/25 |
| 52 Week Range | 1024-4 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1111-4 |
| First Support | 1111-4 |
| Second Support | 1111-4 |
| First Resistance | 1111-4 |
| Second Resistance | 1111-4 |


