| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1091-4ss |
| Change | -6-0 (-0.55%) |
| Open | 0-0 |
| High | 1091-4 |
| Low | 1091-4 |
| Previous | 1097-4 |
| Time | 11/04/25 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1091-4 |
| First Support | 1091-4 |
| Second Support | 1091-4 |
| First Resistance | 1091-4 |
| Second Resistance | 1091-4 |


