| Class III Milk | Chart |
|---|---|
| Symbol | DLV27 |
| Last | 17.44ss |
| Change | unch |
| Open | 17.44 |
| High | 17.44 |
| Low | 17.44 |
| Previous | 0.00 |
| Time | 11/04/25 |
| 52 Week Range | 17.44 to 17.44 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
![]() |
| Phone: 815-721-4536 |
| Class III Milk | Chart |
|---|---|
| Symbol | DLV27 |
| Last | 17.44ss |
| Change | unch |
| Open | 17.44 |
| High | 17.44 |
| Low | 17.44 |
| Previous | 0.00 |
| Time | 11/04/25 |
| 52 Week Range | 17.44 to 17.44 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 08:53:10 CST
| CASH BIDS |
| FUTURES |
| NEWS & COMMENTARY |
| WEATHER |
| RADAR |
| ABOUT US |
| LOCATION |