Phone: 815-721-4536
Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Apr 17.73s +0.24 04/02/26
Class III Milk May 18.21s +0.24 04/02/26
Class III Milk Jun 18.65s +0.20 04/02/26
Class III Milk Jul 19.00s +0.20 04/02/26
Class III Milk Aug 19.08s +0.19 04/02/26
Class III Milk Sep 19.05s +0.10 04/02/26
Class III Milk Oct 19.06s +0.12 04/02/26
Class III Milk Nov 18.81s +0.13 04/02/26
Class III Milk Dec 18.32s +0.13 04/02/26
Class III Milk Jan 17.71s +0.05 04/02/26
Class III Milk Feb 17.75s +0.13 04/02/26
Class III Milk Mar 17.67s +0.07 04/02/26
Class III Milk Apr 17.50s unch 04/02/26
Class III Milk May 17.42s +0.01 04/02/26
Class III Milk Jun 17.70s +0.03 04/02/26
Class III Milk Jul 18.00s +0.01 04/02/26
Class III Milk Aug 18.00s +0.01 04/02/26
Class III Milk Sep 18.15s unch 04/02/26
Class III Milk Oct 17.50s unch 04/02/26
Class III Milk Nov 17.75s unch 04/02/26
Class III Milk Dec 17.85s +0.10 04/02/26
Class III Milk Jan 16.45s unch 04/02/26
Class III Milk Feb 16.46s unch 04/02/26
Class III Milk Mar 16.46s unch 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:38:04 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website