| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 213.5250ss |
| Change | -5.4750 (-2.50%) |
| Open | 211.3000 |
| High | 213.5250 |
| Low | 211.3000 |
| Previous | 219.0000 |
| Time | 11/04/25 |
| 52 Week Range | 194.9250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 212.7833 |
| First Support | 212.0417 |
| Second Support | 210.5583 |
| First Resistance | 214.2667 |
| Second Resistance | 215.0083 |


