| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 160.8750ss |
| Change | -5.1250 (-3.09%) |
| Open | 163.1500 |
| High | 165.0000 |
| Low | 159.5750 |
| Previous | 166.0000 |
| Time | 11/04/25 |
| 52 Week Range | 159.5750 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.8167 |
| First Support | 158.6333 |
| Second Support | 156.3917 |
| First Resistance | 164.0583 |
| Second Resistance | 167.2417 |


