| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 215.5250ss |
| Change | -7.9750 (-3.57%) |
| Open | 216.6000 |
| High | 216.6000 |
| Low | 215.3000 |
| Previous | 223.5000 |
| Time | 11/04/25 |
| 52 Week Range | 208.4250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 215.8083 |
| First Support | 215.0167 |
| Second Support | 214.5083 |
| First Resistance | 216.3167 |
| Second Resistance | 217.1083 |


