| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX25 |
| Last | 160.5000ss |
| Change | -4.5000 (-2.73%) |
| Open | 163.5000 |
| High | 163.5000 |
| Low | 160.0250 |
| Previous | 165.0000 |
| Time | 11/04/25 |
| 52 Week Range | 160.0250 to 288.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.3417 |
| First Support | 159.1833 |
| Second Support | 157.8667 |
| First Resistance | 162.6583 |
| Second Resistance | 164.8167 |


