| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 211.0000ss |
| Change | -6.6000 (-3.03%) |
| Open | 213.0000 |
| High | 213.0000 |
| Low | 211.0000 |
| Previous | 217.6000 |
| Time | 11/04/25 |
| 52 Week Range | 209.4250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 211.6667 |
| First Support | 210.3333 |
| Second Support | 209.6667 |
| First Resistance | 212.3333 |
| Second Resistance | 213.6667 |


