| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 197.4000ss |
| Change | +1.3750 (+0.70%) |
| Open | 197.4000 |
| High | 198.0500 |
| Low | 197.0000 |
| Previous | 196.0250 |
| Time | 04/02/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.4833 |
| First Support | 196.9167 |
| Second Support | 196.4333 |
| First Resistance | 197.9667 |
| Second Resistance | 198.5333 |


