| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 178.2000ss |
| Change | -4.8000 (-2.62%) |
| Open | 178.5500 |
| High | 181.9500 |
| Low | 176.9500 |
| Previous | 183.0000 |
| Time | 11/04/25 |
| 52 Week Range | 176.9500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.0333 |
| First Support | 176.1167 |
| Second Support | 174.0333 |
| First Resistance | 181.1167 |
| Second Resistance | 184.0333 |


