| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 166.9500ss |
| Change | -3.1750 (-1.87%) |
| Open | 169.0000 |
| High | 169.4250 |
| Low | 165.2500 |
| Previous | 170.1250 |
| Time | 11/04/25 |
| 52 Week Range | 165.2500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.2083 |
| First Support | 164.9917 |
| Second Support | 163.0333 |
| First Resistance | 169.1667 |
| Second Resistance | 171.3833 |


