| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3450ss |
| Change | -0.0325 (-0.51%) |
| Open | 6.3775 |
| High | 6.3775 |
| Low | 6.3450 |
| Previous | 6.3775 |
| Time | 11/04/25 |
| 52 Week Range | 6.2600 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3558 |
| First Support | 6.3342 |
| Second Support | 6.3233 |
| First Resistance | 6.3667 |
| Second Resistance | 6.3883 |


