| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.5550 |
| Change | -0.0175 (-0.31%) |
| Open | 5.5700 |
| High | 5.5700 |
| Low | 5.5425 |
| Previous | 5.5725 |
| Time | 04:24 |
| 52 Week Range | 5.4450 to 6.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.5792 |
| First Support | 5.5483 |
| Second Support | 5.5242 |
| First Resistance | 5.6033 |
| Second Resistance | 5.6342 |


