| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1625ss |
| Change | -0.0325 (-0.52%) |
| Open | 6.1800 |
| High | 6.1800 |
| Low | 6.1375 |
| Previous | 6.1950 |
| Time | 11/04/25 |
| 52 Week Range | 6.0925 to 6.9575 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1600 |
| First Support | 6.1400 |
| Second Support | 6.1175 |
| First Resistance | 6.1825 |
| Second Resistance | 6.2025 |


