| Class IV Milk | Chart |
|---|---|
| Symbol | DKV27 |
| Last | 16.90ss |
| Change | unch |
| Open | 16.90 |
| High | 16.90 |
| Low | 16.90 |
| Previous | 0.00 |
| Time | 11/04/25 |
| 52 Week Range | 16.90 to 16.90 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
![]() |
| Phone: 815-721-4536 |
| Class IV Milk | Chart |
|---|---|
| Symbol | DKV27 |
| Last | 16.90ss |
| Change | unch |
| Open | 16.90 |
| High | 16.90 |
| Low | 16.90 |
| Previous | 0.00 |
| Time | 11/04/25 |
| 52 Week Range | 16.90 to 16.90 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 11:09:16 CST
| CASH BIDS |
| FUTURES |
| NEWS & COMMENTARY |
| WEATHER |
| RADAR |
| ABOUT US |
| LOCATION |