| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 54.0000ss |
| Change | +3.5000 (+6.93%) |
| Open | 54.0000 |
| High | 54.0000 |
| Low | 54.0000 |
| Previous | 50.5000 |
| Time | 11/04/25 |
| 52 Week Range | 37.5250 to 54.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.0000 |
| First Support | 54.0000 |
| Second Support | 54.0000 |
| First Resistance | 54.0000 |
| Second Resistance | 54.0000 |


