| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 66.8500ss |
| Change | -0.8750 (-1.29%) |
| Open | 66.8500 |
| High | 66.8500 |
| Low | 66.8250 |
| Previous | 67.7250 |
| Time | 11/04/25 |
| 52 Week Range | 42.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.8417 |
| First Support | 66.8333 |
| Second Support | 66.8167 |
| First Resistance | 66.8583 |
| Second Resistance | 66.8667 |


