| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 114.0000ss |
| Change | +0.5500 (+0.48%) |
| Open | 113.4000 |
| High | 114.5000 |
| Low | 112.0250 |
| Previous | 113.4500 |
| Time | 11/04/25 |
| 52 Week Range | 112.0250 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.5083 |
| First Support | 112.5167 |
| Second Support | 111.0333 |
| First Resistance | 114.9917 |
| Second Resistance | 115.9833 |


