| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.2500ss |
| Change | +0.2250 (+0.19%) |
| Open | 120.2500 |
| High | 120.2750 |
| Low | 120.2500 |
| Previous | 120.0250 |
| Time | 11/04/25 |
| 52 Week Range | 120.0000 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.2583 |
| First Support | 120.2417 |
| Second Support | 120.2333 |
| First Resistance | 120.2667 |
| Second Resistance | 120.2833 |


