| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 118.3000ss |
| Change | +0.2250 (+0.19%) |
| Open | 117.8000 |
| High | 118.8750 |
| Low | 117.8000 |
| Previous | 118.0750 |
| Time | 11/04/25 |
| 52 Week Range | 117.8000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.3250 |
| First Support | 117.7750 |
| Second Support | 117.2500 |
| First Resistance | 118.8500 |
| Second Resistance | 119.4000 |


