| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 117.0000ss |
| Change | +0.5000 (+0.43%) |
| Open | 116.7750 |
| High | 117.7000 |
| Low | 116.7750 |
| Previous | 116.5000 |
| Time | 11/04/25 |
| 52 Week Range | 115.6000 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.1583 |
| First Support | 116.6167 |
| Second Support | 116.2333 |
| First Resistance | 117.5417 |
| Second Resistance | 118.0833 |


