| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 113.4000ss |
| Change | +1.1500 (+1.02%) |
| Open | 112.2500 |
| High | 114.1250 |
| Low | 112.2500 |
| Previous | 112.2500 |
| Time | 11/04/25 |
| 52 Week Range | 112.2500 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.2583 |
| First Support | 112.3917 |
| Second Support | 111.3833 |
| First Resistance | 114.2667 |
| Second Resistance | 115.1333 |


