| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 112.5000ss |
| Change | +2.0750 (+1.88%) |
| Open | 110.9250 |
| High | 112.6500 |
| Low | 110.9250 |
| Previous | 110.4250 |
| Time | 11/04/25 |
| 52 Week Range | 110.1500 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.0250 |
| First Support | 111.4000 |
| Second Support | 110.3000 |
| First Resistance | 113.1250 |
| Second Resistance | 113.7500 |


