| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.1750ss |
| Change | +1.8000 (+1.63%) |
| Open | 110.6250 |
| High | 112.5250 |
| Low | 110.6250 |
| Previous | 110.3750 |
| Time | 11/04/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.7750 |
| First Support | 111.0250 |
| Second Support | 109.8750 |
| First Resistance | 112.9250 |
| Second Resistance | 113.6750 |


