| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 112.2000ss |
| Change | +1.6750 (+1.52%) |
| Open | 111.0000 |
| High | 112.4250 |
| Low | 111.0000 |
| Previous | 110.5250 |
| Time | 11/04/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.8750 |
| First Support | 111.3250 |
| Second Support | 110.4500 |
| First Resistance | 112.7500 |
| Second Resistance | 113.3000 |


