Phone: 815-721-4536
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 10.200s -0.035 11/04/25
Rice (E) Jan 26 10.480 -0.035 11/04/25
Rice (E) Mar 26 10.775 -0.045 11/04/25
Rice (E) May 26 11.080s -0.020 11/04/25
Rice (E) Jul 26 11.280s -0.020 11/04/25
Rice (E) Sep 26 11.370s -0.020 11/04/25
Rice (E) Nov 26 11.635s -0.020 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:20:08 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website