Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 319.5 +2.1 11/04/25
Soy Meal (E) Jan 26 321.0 +2.0 11/04/25
Soy Meal (E) Mar 26 323.7 +1.9 11/04/25
Soy Meal (E) May 26 326.5 +1.6 11/04/25
Soy Meal (E) Jul 26 330.0 +1.2 11/04/25
Soy Meal (E) Aug 26 330.2 +1.0 11/04/25
Soy Meal (E) Sep 26 329.7 +1.2 11/04/25
Soy Meal (E) Oct 26 328.0 +0.8 11/04/25
Soy Meal (E) Dec 26 331.3 +0.9 11/04/25
Soy Meal (E) Jan 27 332.3s -4.3 11/04/25
Soy Meal (E) Mar 27 333.9s -4.2 11/04/25
Soy Meal (E) May 27 336.4s -4.0 11/04/25
Soy Meal (E) Jul 27 339.6s -4.0 11/04/25
Soy Meal (E) Aug 27 339.9s -4.0 11/04/25
Soy Meal (E) Sep 27 339.1s -4.0 11/04/25
Soy Meal (E) Oct 27 336.8s -3.9 11/04/25
Soy Meal (E) Dec 27 338.6s -3.8 11/04/25
Soy Meal (E) Jul 28 346.5s -3.8 11/04/25
Soy Meal (E) Oct 28 346.5s -3.8 11/04/25
Soy Meal (E) Dec 28 348.5s -3.8 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:22:27 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website