Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 49.84 +0.31 11/04/25
Soy Oil (E) Jan 26 50.18 +0.29 11/04/25
Soy Oil (E) Mar 26 50.70 +0.29 11/04/25
Soy Oil (E) May 26 51.00 +0.24 11/04/25
Soy Oil (E) Jul 26 51.12 +0.21 11/04/25
Soy Oil (E) Aug 26 50.94 +0.23 11/04/25
Soy Oil (E) Sep 26 50.73 +0.24 11/04/25
Soy Oil (E) Oct 26 50.15 -0.04 11/04/25
Soy Oil (E) Dec 26 50.35 +0.23 11/04/25
Soy Oil (E) Jan 27 50.08s -0.21 11/04/25
Soy Oil (E) Mar 27 49.95s -0.18 11/04/25
Soy Oil (E) May 27 49.88s -0.20 11/04/25
Soy Oil (E) Jul 27 49.80s -0.22 11/04/25
Soy Oil (E) Aug 27 49.44s -0.21 11/04/25
Soy Oil (E) Sep 27 49.12s -0.21 11/04/25
Soy Oil (E) Oct 27 48.82s -0.21 11/04/25
Soy Oil (E) Dec 27 48.74s -0.16 11/04/25
Soy Oil (E) Jul 28 48.63s -0.16 11/04/25
Soy Oil (E) Oct 28 48.62s -0.16 11/04/25
Soy Oil (E) Dec 28 48.01s -0.15 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:22:48 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website