Phone: 815-721-4536
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 430-4 -1-0 11/04/25
Corn (E) Mar 26 444-4 -0-2 11/04/25
Corn (E) May 26 452-4 -1-0 11/04/25
Corn (E) Jul 26 459-6 -0-6 11/04/25
Corn (E) Sep 26 454-4 -0-4 11/04/25
Corn (E) Dec 26 465-2 -0-4 11/04/25
Corn (E) Mar 27 478-4s -1-4 11/04/25
Corn (E) May 27 484-6s -1-4 11/04/25
Corn (E) Jul 27 487-4s -1-4 11/04/25
Corn (E) Sep 27 470-4s -0-2 11/04/25
Corn (E) Dec 27 472-4 -0-4 11/04/25
Corn (E) Jul 28 491-2s unch 11/04/25
Corn (E) Dec 28 473-0s unch 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:22:27 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website