Phone: 815-721-4536
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 319.6 +2.2 11/04/25
Soy Meal Jan 26 320.8 +1.8 11/04/25
Soy Meal Mar 26 324.0 +2.2 11/04/25
Soy Meal May 26 324.9s -4.3 11/04/25
Soy Meal Jul 26 328.8s -4.5 11/04/25
Soy Meal Aug 26 329.2s -4.2 11/04/25
Soy Meal Sep 26 328.5s -4.2 11/04/25
Soy Meal Oct 26 327.2s -4.3 11/04/25
Soy Meal Dec 26 330.4s -4.6 11/04/25
Soy Meal Jan 27 332.3s -4.3 11/04/25
Soy Meal Mar 27 333.9s -4.2 11/04/25
Soy Meal May 27 336.4s -4.0 11/04/25
Soy Meal Jul 27 339.6s -4.0 11/04/25
Soy Meal Aug 27 339.9s -4.0 11/04/25
Soy Meal Sep 27 339.1s -4.0 11/04/25
Soy Meal Oct 27 336.8s -3.9 11/04/25
Soy Meal Dec 27 338.6s -3.8 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:18:15 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website