Phone: 815-721-4536
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 534-2 -2-2 11/04/25
KC Wheat (E) Mar 26 546-6 -2-2 11/04/25
KC Wheat (E) May 26 557-0 -2-2 11/04/25
KC Wheat (E) Jul 26 569-0 -2-0 11/04/25
KC Wheat (E) Sep 26 583-0 -1-4 11/04/25
KC Wheat (E) Dec 26 601-4s -1-0 11/04/25
KC Wheat (E) Mar 27 614-6s -1-0 11/04/25
KC Wheat (E) May 27 619-4s -1-0 11/04/25
KC Wheat (E) Jul 27 617-4s -1-0 11/04/25
KC Wheat (E) Sep 27 629-4s -1-0 11/04/25
KC Wheat (E) Dec 27 638-6s -1-0 11/04/25
KC Wheat (E) Mar 28 648-6s -1-0 11/04/25
KC Wheat (E) May 28 645-4s -1-0 11/04/25
KC Wheat (E) Jul 28 630-6s -1-0 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:20:09 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website