Phone: 815-721-4536
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 49.80 +0.27 11/04/25
Soy Oil Jan 26 50.14 +0.25 11/04/25
Soy Oil Mar 26 50.66 +0.25 11/04/25
Soy Oil May 26 50.76s -0.32 11/04/25
Soy Oil Jul 26 50.91s -0.33 11/04/25
Soy Oil Aug 26 50.71s -0.30 11/04/25
Soy Oil Sep 26 50.49s -0.29 11/04/25
Soy Oil Oct 26 50.19s -0.26 11/04/25
Soy Oil Dec 26 50.12s -0.24 11/04/25
Soy Oil Jan 27 50.08s -0.21 11/04/25
Soy Oil Mar 27 49.95s -0.18 11/04/25
Soy Oil May 27 49.88s -0.20 11/04/25
Soy Oil Jul 27 49.80s -0.22 11/04/25
Soy Oil Aug 27 49.44s -0.21 11/04/25
Soy Oil Sep 27 49.12s -0.21 11/04/25
Soy Oil Oct 27 48.82s -0.21 11/04/25
Soy Oil Dec 27 48.74s -0.16 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:18:15 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website