Phone: 815-721-4536
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 430-4 -1-0 11/04/25
Corn (E) Mar 26 444-2 -0-4 11/04/25
Wheat (E) Dec 25 548-4 -1-6 11/04/25
Wheat (E) Mar 26 561-0 -1-6 11/04/25
KC Wheat (E) Dec 25 534-0 -2-4 11/04/25
KC Wheat (E) Mar 26 546-0 -3-0 11/04/25
MG Wheat Dec 25 5.5675 -0.0050 11/04/25
MG Wheat Mar 26 5.7450 -0.0075 11/04/25
Soybeans (E) Nov 25 1106-2 -2-0 11/04/25
Soybeans (E) Jan 26 1128-6 +7-2 11/04/25
Soy Meal (E) Dec 25 319.6 +2.2 11/04/25
Soy Meal (E) Jan 26 321.0 +2.0 11/04/25
Soy Oil (E) Dec 25 49.80 +0.27 11/04/25
Soy Oil (E) Jan 26 50.14 +0.25 11/04/25
Oats (E) Dec 25 300-0 -2-0 11/04/25
Oats (E) Mar 26 320-6s +4-4 11/04/25
Rice (E) Nov 25 10.200s -0.035 11/04/25
Rice (E) Jan 26 10.480 -0.035 11/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:16:47 CST

CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
LOCATION
 
 
Visit Our Main Website